
| Chambers, Moneymore Fleetlist - 04/04/05 | ||||||
| Fleet Nr. | Reg Nr | Former Reg. Nr. | Chassis Type | Body Type | Seating | New |
| 001 | ||||||
| 004 | YR 02 ZYX | n/a | Sca K114IB | Ir | C57F | 4/02 |
| 005 | YR 02 ZYV | n/a | Sca K114IB | Ir | C57F | 4/02 |
| 006 | YR 02 ZYW | n/a | Sca K114IB | Ir | C57F | 4/02 |
| 025 | ENZ 2574 | n/a | MB 1223 | Ech | C37FT | 3/03 |
| 026 | ENZ 2575 | n/a | MB 1223 | Ech | C37FT | 3/03 |
| 027 | ENZ 2576 | n/a | MB 1223 | Ech | C37FT | 3/03 |
| 028 | ENZ 2577 | n/a | MB 1223 | Ech | C37FT | 3/03 |
| 029 | DNZ 3666 | 95 D 33053 | MB 811D | Ech | B29F | 12/95 |
| 030 | DNZ 3667 | 95 D 33039 | MB 811D | Ech | B29F | 11/95 |
| 036 | FNZ 3144 | n/a | MB O814D | Ech | C24F | 1/04 |
| 038 | FN 02 VBU | n/a | Io 391E.12.35 | Pn | C49FT | 5/02 |
| 039 | FN 02 VBV | n/a | Io 391E.12.35 | Pn | C49FT | 5/02 |
| 041 | R88 CCH | WIW 4919 | MB 412D | Ech | M16 | 11/98 |
| 042 | V5 CCH | YIW 6261 | MB 412D | KVC | M16 | 4/00 |
| 043 | V3 CCH | YIW 6262 | MB 412D | KVC | M16 | 4/00 |
| 044 | R66 CCH | XIW 7157 | MB 412D | Ech | C18F | 8/99 |
| 045 | S88 CCH | WIW 9436 | MB 412D | Ech | C18F | 1/99 |
| 046 | V4 CCH | ANZ 1680 | MB 413CDI | KVC | M16L | 4/02 |
| 047 | V111 CCH | ANZ 1679 | MB 413CDI | KVC | M16L | 8/00 |
| 048 | V22 CCH | CNZ 2336 | MB O814D | KVC | C13F | 10/01 |
| 050 | S77 CCH | WIW 2642 | MB 108D | MB | M7 | 2/02 |
| 051 | DHZ 1367 | PRC 888, XJI 9270 | MB 108D | MB | M7 | 9/98 |
| 052 | UCZ 7766 | XJI 9648 | MB 108D | MB | M7 | 1/99 |
| 053 | EAZ 66 | XJI 9649 | MB 108D | MB | M7 | 1/99 |
| 054 | WIW 2638 | n/a | VW Ce | VW | M8 | 9/98 |
| 058 | V55 CCH | MCZ 2882 | Io 46.10 | Ech | M14 | 4/02 |
| DHZ 8141 | 95 D 5030 | MB 811D | LCB | B29F | 6/95 | |
| FNZ 4896 | n/a | MB O814D | Pn | C33F | 2/04 | |
| FNZ 4897 | n/a | MB O814D | Pn | C33F | 2/04 | |
| FNZ 5141 | n/a | MB O814D | Pn | C33F | 2/04 | |
| FNZ 5142 | n/a | MB O814D | Pn | C33F | 2/04 | |
| FNZ 5143 | n/a | MB O814D | Pn | C33F | 2/04 | |
| FNZ 5833 | n/a | MB O814D | Pn | C33F | 3/04 | |
| FNZ 5834 | n/a | MB O814D | Pn | C33F | 3/04 | |
| YN 04 GFG | n/a | Sca K114EB | Ir | C49FT | 5/04 | |
| YN 04 GGA | n/a | Sca K114EB | Ir | C49FT | 4/04 | |
| YN 04 GGE | n/a | Sca K114EB | Ir | C49FT | 4/04 | |
| YN 04 GGF | n/a | Sca K114EB | Ir | C49FT | 5/04 | |
| YN 04 GGJ | n/a | Sca K114EB | Ir | C49FT | 5/04 | |
| YN 04 GGK | n/a | Sca K114EB | Ir | C49FT | 5/04 | |
| YN 04 GGP | n/a | Sca K114EB | Ir | C49FT | 4/04 | |
| YN 04 GGU | n/a | Sca K114EB | Ir | C49FT | 4/04 | |
| YN 04 GGV | n/a | Sca K114EB | Ir | C49FT | 4/04 | |
| YN 04 GGX | n/a | Sca K114EB | Ir | C49FT | 4/04 | |
| YN 04 GGY | n/a | Sca K114EB | Ir | C49FT | 4/04 | |
| YN 04 GFK | n/a | Sca K114EB | Bf | CH61/23D | 6/04 | |
| MKZ 2148 | n/a | MB 413CDI | PVS | M16 | 6/04 | |
| GNZ 7265 | n/a | BMC 1100 | BMC | B60F | 3/05 | |
| GNZ 9577 | n/a | MB 413CDI | PVS | M16 | 3/05 | |
| YN 05 HDG | n/a | Sca K114EB | Bf | CH61/23D | 3/05 | |
BMC GNZ 7265 is the first of it's type in Ireland.
Sold:-
001 X88 CCH As A3E/BR1 As CH57/16D
new 1/01.
PVS is Premier Vehicle Solutions, a new coachbuilding arm of Loughshore Autos (dealer).